Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------
Petr_Cech 29 rch 12 1 1 1 29 689 100 100 100 21 1829 89 0 0 0 0 0 0 0 0 100
Cudicini 38 ita 6 1 1 1 23 130 268 268 268 0 0 0 0 0 0 0 0 0 0 0 100
Hilario 36 por 6 1 1 1 30 214 268 268 268 3 267 7 0 0 0 0 0 0 0 0 100
M_Bordon 35 bra 1 10 1 1 42 105 150 662 493 17 1494 0 21 10 4 0 1 14 0 0 100
John_Terry 30 ing 1 9 1 1 47 138 617 382 344 17 1453 0 22 4 5 0 1 22 0 0 100
Fábio_Aurélio 32 bra 1 8 8 1 37 203 313 880 553 20 1882 0 28 66 4 0 3 4 0 0 100
Naldo 29 bra 1 9 5 1 26 170 117 531 599 18 1617 0 21 14 5 0 1 6 0 0 100
Belleti 35 bra 1 8 1 1 40 203 436 462 392 17 1459 0 19 5 5 0 1 10 0 0 100
Ashley_Cole 30 ing 1 8 1 1 32 203 443 440 579 9 735 0 8 0 2 0 0 0 0 0 100
Zuiverloon 24 hol 1 7 1 1 30 235 340 298 278 5 414 0 7 1 2 0 0 2 0 0 100
Ovidiu_Petre 29 rum 1 6 7 1 30 235 732 580 663 5 412 0 6 13 0 0 1 0 0 0 100
Tal_Ben_Haim 29 isr 1 6 1 1 43 268 716 464 421 0 0 0 0 0 0 0 0 0 0 0 100
Hutchinson 22 ing 1 3 1 1 40 300 290 290 326 0 0 0 0 0 0 0 0 0 0 0 100
Frank_Lampard 33 ing 1 1 10 2 33 100 393 873 226 20 1787 0 1 61 10 2 8 28 0 2 100
M_Essien 28 gha 1 5 10 1 46 138 204 127 480 21 1856 0 4 72 11 1 4 6 0 0 100
Bilyaletdinov 25 rus 1 1 9 6 38 138 510 421 282 16 1471 0 1 34 29 8 1 10 0 0 100
S_Petrov 32 bul 1 1 9 1 38 138 532 343 715 10 786 0 0 20 5 0 1 10 0 0 100
Hleb 30 bie 1 1 9 6 35 170 458 90 477 12 1071 0 1 34 33 5 2 4 0 0 100
Marchionni 31 Ita 1 1 6 1 36 268 403 707 467 1 23 0 0 0 0 0 0 0 0 0 100
Michael_Woods 21 ing 1 1 3 1 32 300 361 449 340 0 0 0 0 0 0 0 0 0 0 0 100
Ai_Shevchenko 35 ucr 1 1 1 10 40 105 516 539 990 22 1899 0 0 2 112 10 0 0 0 0 100
Didier_Drogba 33 cdm 1 1 1 10 40 105 380 316 848 21 1643 0 1 0 91 12 0 16 0 0 100
C_Pizarro 33 per 1 1 4 8 29 203 387 243 173 5 460 0 0 3 12 1 0 10 0 0 100
Soren_Larsen 30 din 1 1 1 8 37 203 635 637 194 1 96 0 0 0 0 0 0 0 0 0 100
S_Sinclair 22 ing 1 1 1 5 26 300 303 310 458 0 0 0 0 0 0 0 0 0 0 0 100
______________________________
