pool yo puedo jugar asi??
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Min Sav Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------
Bogdan_Lobont 31 rum 12 1 1 1 34 341 300 300 300 21 1934 228 0 0 0 0 0 6 0 0 100
Romanovs 31 let 5 1 1 1 23 343 300 300 300 3 85 4 0 0 0 0 0 0 0 0 100
Kévin_Olimpa 22 fra 3 1 1 1 35 499 300 300 300 1 72 6 0 0 0 0 0 0 0 0 100
Malik_Fathi 27 ale 1 8 1 1 32 300 392 415 366 18 1630 0 32 2 5 0 0 4 0 0 100
S_Henchoz 36 sui 1 7 1 1 40 300 458 459 329 11 905 0 15 4 4 0 1 12 0 0 100
Ian_Harte 33 irl 1 8 1 1 29 300 447 488 474 27 2294 0 35 10 8 2 1 18 0 0 100
Stephen_Carr 34 irl 1 6 1 1 41 300 905 292 299 18 1434 0 17 2 3 1 0 2 0 0 93
Margaritescu 29 rum 1 5 1 1 28 300 946 367 372 10 822 0 10 0 1 0 0 0 0 0 93
Cosmin_Moti 24 rum 1 5 1 1 14 300 859 315 312 12 901 0 10 3 1 0 0 4 0 0 100
C_Pulhac 24 rum 1 5 1 1 27 300 599 305 294 12 658 0 7 1 2 0 0 0 0 0 93
S_Parnaby 28 ing 1 6 1 1 38 300 428 394 323 13 1135 0 19 5 3 1 0 6 0 0 100
F_Stoican 32 rum 1 5 1 1 30 300 514 314 287 9 447 0 9 1 0 0 0 0 1 0 100
Andrei_Nitu 22 rum 1 5 1 1 16 300 412 287 280 2 175 0 2 0 0 0 0 0 0 0 100
V_Nastase 34 rum 1 5 1 1 38 300 550 314 295 11 701 0 9 4 5 0 0 4 0 0 100
Nicolae_Musat 22 rum 1 4 4 1 27 300 300 372 288 0 0 0 0 0 0 0 0 0 0 0 100
Eugen_Cracium 23 rum 1 4 1 1 20 300 290 285 278 0 0 0 0 0 0 0 0 0 0 0 100
Josue 30 bra 1 1 8 1 35 300 428 891 393 18 1513 0 2 48 5 1 3 4 0 0 100
A_Cristea 25 rum 1 1 7 1 24 300 383 407 333 18 1279 0 2 29 6 0 1 2 0 0 100
C_Munteanu 30 rum 1 1 7 4 24 300 392 501 781 17 1284 0 1 23 30 3 0 2 0 0 100
Sarloglu 25 TUR 1 1 7 1 35 300 414 406 404 16 1205 0 0 25 7 0 3 18 0 0 100
Tobias_Weis 25 ale 1 1 7 1 30 300 351 481 316 12 889 0 3 18 1 0 2 0 0 0 100
Nicky_Butt 35 ing 1 1 6 1 45 300 319 466 305 12 727 0 2 12 0 0 0 2 0 0 93
H_Mullins 31 ing 1 1 6 1 37 300 284 604 315 24 1331 0 1 22 4 1 2 6 0 0 93
Daniel_Oprita 27 rum 1 1 5 5 26 300 290 338 301 0 0 0 0 0 0 0 0 0 0 0 100
Ze_Kalanga 25 ang 1 1 5 4 12 300 290 339 292 0 0 0 0 0 0 0 0 0 0 0 100
Izvoreanu 26 rum 1 4 5 1 29 300 367 457 290 6 393 0 0 6 0 0 0 0 0 0 93
A_Ropotan 23 rum 1 1 5 1 23 300 300 307 300 0 0 0 0 0 0 0 0 0 0 0 100
F_Fernandes 29 fra 1 1 5 1 14 300 300 307 300 1 22 0 0 1 0 0 0 0 0 0 100
Zardetti 23 bra 1 1 5 1 30 300 312 383 306 1 96 0 0 0 0 0 0 0 0 0 100
C_Gentner 24 ale 1 1 5 1 33 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
C_Predescu 21 rum 1 1 4 4 28 300 300 307 300 0 0 0 0 0 0 0 0 0 0 0 100
Jan_Hable 21 Che 1 1 3 1 28 300 302 365 295 1 84 0 0 0 0 0 0 0 0 0 100
Danilescu 33 rum 1 1 3 7 30 300 268 322 362 13 1041 0 0 5 47 2 0 14 0 0 100
Aitor 34 esp 1 1 5 7 30 300 409 897 547 12 1012 0 0 18 41 4 0 2 0 0 100
Quincy 24 gha 1 1 1 7 30 300 323 337 469 12 819 0 0 2 28 2 0 2 0 0 100
Erion_Bogdani 33 alb 1 1 1 6 38 300 388 368 577 6 556 0 0 1 6 0 0 0 0 0 93
Viktor_Bopp 21 ale 1 1 2 5 25 300 427 461 714 2 131 0 0 0 1 0 0 2 0 0 93
Niculescu 33 rum 1 1 1 5 23 300 300 300 306 0 0 0 0 0 0 0 0 0 0 0 100
Sola 24 esp 1 1 1 5 19 300 296 317 537 12 607 0 0 1 15 1 0 0 0 0 93
Marius_Alexe 19 rum 1 1 3 4 40 300 290 290 291 1 83 0 0 0 0 0 0 0 0 0 100
Damaschin 22 rum 1 1 1 4 27 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 100
BUC
A

PK:Josue
TACTIC C IF SCORE = 2